by Sophia Salgado
Ingredients (5)
| Ingredient | Weight | % |
|---|---|---|
| Vanilla extract | 13 g | 1.5 |
| Salt | 0 g | 0.0 |
| Milk 3.25 | 244 g | 27.6 |
| Sugar | 150 g | 17.0 |
| Whipping Cream | 476 g | 53.9 |
| Total mix | 883 g | 100.0 |
Ice Cream Base
| Energy | 269 kcal / 1127 kJ |
| Fat | 20.0 g |
| of which saturates | 13.0 g |
| Carbohydrates | 20.0 g |
| of which sugars | 20.0 g |
| Protein | 2.0 g |
| Salt | 0.05 g |