by rberkner פייר דה לטה
Ingredients (8)
| Ingredient | Weight | % |
|---|---|---|
| Whole milk - ISR 3.8 | 555 g | 55.4 |
| Heavy Whipping Cream 38 | 200 g | 20.0 |
| Skim milk powder | 30 g | 3.0 |
| Sugar | 120 g | 12.0 |
| Dextrose | 45 g | 4.5 |
| Glucose powder 30 DE | 45 g | 4.5 |
| Salt | 1 g | 0.1 |
| Stabilizer | 5 g | 0.5 |
| Total mix | 1001 g | 100.0 |
Ice Cream Base
| Energy | 202 kcal / 847 kJ |
| Fat | 9.7 g |
| of which saturates | 6.2 g |
| Carbohydrates | 25.0 g |
| of which sugars | 22.0 g |
| Protein | 3.3 g |
| Salt | 0.10 g |