by Joakim.westergren
Rich chocolate taste however a bit sweet for grown ups.
Ingredients (10)
| Ingredient | Weight | % |
|---|---|---|
| Sugar | 90 g | 9.5 |
| Jaggery (cane, solid) | 13 g | 1.4 |
| Chocolate 55% | 90 g | 9.5 |
| Cocoa powder 21% | 32 g | 3.4 |
| Milk | 446 g | 46.9 |
| Cream | 220 g | 23.1 |
| Agave syrup | 17 g | 1.8 |
| Egg yolk | 30 g | 3.2 |
| Brown butter | 12 g | 1.3 |
| Sea salt | 0 g | 0.1 |
| Total mix | 950 g | 100.0 |
Ice Cream Base
| Energy | 246 kcal / 1031 kJ |
| Fat | 17.0 g |
| of which saturates | 10.0 g |
| Carbohydrates | 20.0 g |
| of which sugars | 19.0 g |
| Protein | 3.6 g |
| Salt | 0.08 g |