by Aashish
Ingredients (9)
| Ingredient | Weight | % |
|---|---|---|
| Mava - Generic Estimate | 3200 g | 3.2 |
| Milk | 50403 g | 50.4 |
| Frozen Delite – Interesterified Vegetable Fat | 3100 g | 3.1 |
| Skim milk powder | 4600 g | 4.6 |
| Glucose syrup 40 DE | 3200 g | 3.2 |
| Sucrose | 14757 g | 14.8 |
| Danisco Cremodan Sampoorna | 320 g | 0.3 |
| Water | 12670 g | 12.7 |
| Cream 40% - Generic Estimate | 7750 g | 7.8 |
| Total mix | 100000 g | 100.0 |
Ice Cream Base (Copy)
| Energy | 181 kcal / 758 kJ |
| Fat | 8.6 g |
| of which saturates | 2.6 g |
| Carbohydrates | 22.0 g |
| of which sugars | 21.0 g |
| Protein | 3.9 g |
| Salt | 0.00 g |