by sophie.donio
Ingredients (6)
| Ingredient | Weight | % |
|---|---|---|
| Dextrose | 353 g | 18.6 |
| Sucrose | 53 g | 2.8 |
| Water | 325 g | 17.1 |
| Mandarin or clementine juice, pure juice | 1159 g | 61.0 |
| Stabilizer | 7 g | 0.4 |
| Invert sugar | 3 g | 0.2 |
| Total mix | 1900 g | 100.0 |
Sorbet
| Energy | 108 kcal / 454 kJ |
| Fat | 0.1 g |
| of which saturates | 0.0 g |
| Carbohydrates | 26.0 g |
| of which sugars | 26.0 g |
| Protein | 0.4 g |
| Salt | 0.01 g |