by arjunjaitha
Ingredients (7)
| Ingredient | Weight | % |
|---|---|---|
| Whey Protein Powder | 71 g | 8.8 |
| milk solids | 58 g | 7.1 |
| Stevia | 2 g | 0.2 |
| Allulose | 50 g | 6.2 |
| Xanthan gum | 1 g | 0.2 |
| Pistachio paste | 54 g | 6.7 |
| protein milk marmum | 572 g | 70.8 |
| Total mix | 808 g | 100.0 |
PacoJet NinjaCreami
| Energy | 177 kcal / 740 kJ |
| Fat | 5.0 g |
| of which saturates | 1.6 g |
| Carbohydrates | 15.0 g |
| of which sugars | 8.2 g |
| Protein | 17.0 g |
| Salt | 0.12 g |