by tiabenn
Ingredients (7)
| Ingredient | Weight | % |
|---|---|---|
| Cream 33 | 500 g | 37.8 |
| Whole milk | 515 g | 38.9 |
| Egg yolk | 85 g | 6.4 |
| Sugar | 200 g | 15.1 |
| Honey | 21 g | 1.6 |
| Salt | 2 g | 0.1 |
| Total mix | 1322 g | 100.0 |
| Add-ins | ||
| Tea, Chinese, leaves, infusion | 50 g | 3.8 |
Ice Cream Base
| Energy | 231 kcal / 966 kJ |
| Fat | 16.0 g |
| of which saturates | 9.9 g |
| Carbohydrates | 20.0 g |
| of which sugars | 20.0 g |
| Protein | 3.1 g |
| Salt | 0.12 g |