by art.soravis
Ingredients (18)
| Ingredient | Weight | % |
|---|---|---|
| mMilk Plain | 470 g | 66.0 |
| Heavy Cream | 80 g | 11.2 |
| Skim milk powder | 20 g | 2.8 |
| Trehalose | 10 g | 1.4 |
| Glycerine | 15 g | 2.1 |
| Dextrose | 3 g | 0.4 |
| Sorbitol | 20 g | 2.8 |
| Glucose powder 30 DE | 30 g | 4.2 |
| Polydextrose | 30 g | 4.2 |
| Inulin | 30 g | 4.2 |
| Salt | 2 g | 0.2 |
| Carboxymethyl Cellulose | 0 g | 0.0 |
| Konjac gum | 0 g | 0.0 |
| Xanthan gum | 0 g | 0.0 |
| Locust bean gum | 0 g | 0.0 |
| Guar gum | 0 g | 0.1 |
| DMG (Distilled Monoglycerides) E471 | 1 g | 0.1 |
| Polysorbate 80 E433 | 0 g | 0.1 |
| Total mix | 712 g | 100.0 |
Gelato Base (Copy)
| Energy | 138 kcal / 578 kJ |
| Fat | 6.8 g |
| of which saturates | 4.3 g |
| Carbohydrates | 14.0 g |
| of which sugars | 8.1 g |
| Protein | 3.5 g |
| Salt | 0.22 g |