by ngantrinh93
Ingredients (11)
| Ingredient | Weight | % |
|---|---|---|
| Lemon juice | 20 g | 2.2 |
| Carboxymethyl Cellulose | 2 g | 0.2 |
| Trehalose | 30 g | 3.4 |
| Dextrose | 40 g | 4.5 |
| Glucose syrup | 30 g | 3.4 |
| Water | 100 g | 11.2 |
| Maltodextrin 10 DE | 30 g | 3.4 |
| Inulin | 40 g | 4.5 |
| Guar gum | 0 g | 0.0 |
| Tara gum | 1 g | 0.1 |
| Juice, pomegranate, from concentrate, shelf-stable | 600 g | 67.2 |
| Total mix | 893 g | 100.0 |
Sorbet
| Energy | 99 kcal / 414 kJ |
| Fat | 0.0 g |
| of which saturates | 0.0 g |
| Carbohydrates | 23.0 g |
| of which sugars | 18.0 g |
| Protein | 0.0 g |
| Salt | 0.02 g |