by emely.diazf
Ingredients (7)
| Ingredient | Weight | % |
|---|---|---|
| Dextrose | 70 g | 6.2 |
| Sucrose | 140 g | 12.3 |
| Invert sugar | 2 g | 0.2 |
| Skim milk powder | 50 g | 4.4 |
| Egg yolk powder | 6 g | 0.5 |
| Whole milk US | 567 g | 50.0 |
| Cream 33 | 300 g | 26.4 |
| Total mix | 1135 g | 100.0 |
Ice Cream Base
| Energy | 206 kcal / 862 kJ |
| Fat | 11.0 g |
| of which saturates | 7.0 g |
| Carbohydrates | 24.0 g |
| of which sugars | 24.0 g |
| Protein | 3.9 g |
| Salt | 0.00 g |