by ICC
Ingredients (9)
| Ingredient | Weight | % |
|---|---|---|
| Brown butter | 287 g | 6.6 |
| Milk | 2170 g | 50.0 |
| Cream | 684 g | 15.7 |
| Egg yolk | 346 g | 8.0 |
| Skim milk powder | 39 g | 0.9 |
| Sucrose | 556 g | 12.8 |
| Dextrose | 248 g | 5.7 |
| Stabilizer | 7 g | 0.2 |
| Salt | 6 g | 0.1 |
| Total mix | 4343 g | 100.0 |
Ice Cream Base
| Energy | 238 kcal / 996 kJ |
| Fat | 15.0 g |
| of which saturates | 9.3 g |
| Carbohydrates | 22.0 g |
| of which sugars | 21.0 g |
| Protein | 3.5 g |
| Salt | 0.17 g |