by Sidney Bianco
Ingredients (8)
| Ingredient | Weight | % |
|---|---|---|
| Buffalo cream 45% fat | 77 g | 12.7 |
| Milk | 242 g | 39.8 |
| Sugar | 73 g | 12.0 |
| Neutro | 3 g | 0.5 |
| Skim milk powder | 31 g | 5.1 |
| Avocado | 150 g | 24.7 |
| Dextrose | 32 g | 5.3 |
| Glucose syrup 40 DE | 0 g | 0.0 |
| Total mix | 608 g | 100.0 |
Gelato Base
| Energy | 203 kcal / 849 kJ |
| Fat | 11.0 g |
| of which saturates | 4.9 g |
| Carbohydrates | 22.0 g |
| of which sugars | 22.0 g |
| Protein | 3.8 g |
| Salt | 0.01 g |