by circulartofu
Ingredients (10)
| Ingredient | Weight | % |
|---|---|---|
| Heavy Cream | 45 g | 11.1 |
| Vanilla extract | 2 g | 0.4 |
| Rum | 20 g | 4.9 |
| Sea salt | 1 g | 0.2 |
| Ultrafiltered 18% Protein 3.25% Fat milk | 205 g | 50.5 |
| Allulose | 26 g | 6.4 |
| Whole milk US | 80 g | 19.7 |
| Psyllium husk poweder | 1 g | 0.2 |
| Condensed milk sweetened | 25 g | 6.2 |
| Sunflower Lecithin E322 | 1 g | 0.3 |
| Total mix | 406 g | 100.0 |
PacoJet NinjaCreami (Copy)
| Energy | 161 kcal / 674 kJ |
| Fat | 6.8 g |
| of which saturates | 4.4 g |
| Carbohydrates | 11.0 g |
| of which sugars | 6.9 g |
| Protein | 10.0 g |
| Salt | 0.36 g |