by akimkhadri
Ingredients (6)
| Ingredient | Weight | % |
|---|---|---|
| Water | 1216 g | 24.3 |
| Dextrose | 337 g | 6.7 |
| Glucose powder 40 DE | 638 g | 12.8 |
| Sugar | 284 g | 5.7 |
| Neutro | 25 g | 0.5 |
| Strawberry (ripple/purée) | 2500 g | 50.0 |
| Total mix | 5000 g | 100.0 |
Gelato Fruit
| Energy | 112 kcal / 469 kJ |
| Fat | 0.2 g |
| of which saturates | 0.0 g |
| Carbohydrates | 27.0 g |
| of which sugars | 19.0 g |
| Protein | 0.3 g |
| Salt | 0.00 g |