by akimkhadri
Ingredients (9)
| Ingredient | Weight | % |
|---|---|---|
| Whole milk | 2875 g | 56.0 |
| Heavy Whipping Cream | 770 g | 15.0 |
| EXTRAIT DE VANILLE BOURBON SEBALCE | 100 g | 1.9 |
| Stabilizer | 9 g | 0.2 |
| Dextrose | 280 g | 5.5 |
| Glucose powder 40 DE | 301 g | 5.9 |
| Sugar | 514 g | 10.0 |
| Egg yolk | 286 g | 5.6 |
| lait en poudre 26% | 1 g | 0.0 |
| Total mix | 5136 g | 100.0 |
Gelato Fruit
| Energy | 187 kcal / 782 kJ |
| Fat | 8.8 g |
| of which saturates | 5.4 g |
| Carbohydrates | 24.0 g |
| of which sugars | 22.0 g |
| Protein | 3.0 g |
| Salt | 0.01 g |