by Jack Lawrence
Ingredients (9)
| Ingredient | Weight | % |
|---|---|---|
| Egg yolk | 209 g | 14.9 |
| Sugar | 233 g | 16.6 |
| Dextrose | 20 g | 1.4 |
| Lemon juice | 180 g | 12.8 |
| Heavy Cream | 535 g | 38.1 |
| Whole milk US | 134 g | 9.5 |
| Skim milk powder | 92 g | 6.5 |
| Locust bean gum | 2 g | 0.1 |
| Guar gum | 1 g | 0.0 |
| Total mix | 1406 g | 100.0 |
Ice Cream Base
| Energy | 283 kcal / 1184 kJ |
| Fat | 18.0 g |
| of which saturates | 11.0 g |
| Carbohydrates | 25.0 g |
| of which sugars | 23.0 g |
| Protein | 5.7 g |
| Salt | 0.02 g |